-
2025
Reg.Year
-
Diesel
Combustible
-
Automática CVT
Transmisión
-
178
Potencia Motor (HP)
-
7
# de Pasajeros
$65,274
Basic Information | |
---|---|
Vehicle Type | 4x4, Diesel, SUV |
Brand | Mitsubishi |
Model | Mitsubishi Montero |
Model Year | 2025 |
Fuel Type | Diesel |
Technical Specification | |
---|---|
Engine Type | Diesel |
Engine Description | 2500 |
No. of Cylinders | 4 |
Seating Capacity | 7 |
Transmission Type | Automática CVT |
Accessories |
---|
Reg.Year
Combustible
Transmisión
Potencia Motor (HP)
# de Pasajeros
Basic Information | |
---|---|
Vehicle Type | 4x4, Diesel, SUV |
Brand | Mitsubishi |
Model | Mitsubishi Montero |
Model Year | 2025 |
Fuel Type | Diesel |
Technical Specification | |
---|---|
Engine Type | Diesel |
Engine Description | 2500 |
No. of Cylinders | 4 |
Seating Capacity | 7 |
Transmission Type | Automática CVT |
Accessories |
---|
Monthy Payment $
Total Interest $
Total Amount Pay $