-
2026
Reg.Year
-
Gasolina
Combustible
-
Automática CVT
Transmisión
-
181
Potencia Motor (HP)
-
5
# de Pasajeros
$37,624
Basic Information | |
---|---|
Vehicle Type | Gasolina, SUV |
Brand | Mitsubishi |
Model | Mitsubishi Outlander |
Model Year | 2026 |
Fuel Type | Gasolina |
Technical Specification | |
---|---|
Engine Type | Gasolina |
Engine Description | 2500 |
No. of Cylinders | 4 |
Seating Capacity | 5 |
Transmission Type | Automática CVT |
Accessories |
---|
Reg.Year
Combustible
Transmisión
Potencia Motor (HP)
# de Pasajeros
Basic Information | |
---|---|
Vehicle Type | Gasolina, SUV |
Brand | Mitsubishi |
Model | Mitsubishi Outlander |
Model Year | 2026 |
Fuel Type | Gasolina |
Technical Specification | |
---|---|
Engine Type | Gasolina |
Engine Description | 2500 |
No. of Cylinders | 4 |
Seating Capacity | 5 |
Transmission Type | Automática CVT |
Accessories |
---|
Monthy Payment $
Total Interest $
Total Amount Pay $